Last Updated 8/14/10 Current Points Total Most Recent from Back on the Hill Los Alamos YMCA Los Alamos 8/01/10 Next to Drop from Points Total NM Season Kickoff Riverpoint S&W ABQ 9/13/09
 
Last Updated 8/14/10 Current Points Total Most Recent from Back on the Hill Los Alamos YMCA Los Alamos 8/01/10 Next to Drop from Points Total NM Season Kickoff Riverpoint S&W ABQ 9/13/09

 
Mens Open
 

 

 

 
Mens Elite
 

 

 
1 Maestas, Raymond 233.13 0 40.63 1 Mohan, Raaj 68.13 0 8.75
2 Cheshire, Ken 169.38 0 8.13 2 Bautista, Daniel 54.38 0 0
3 Solomon, Dave 126.25 0 24.38 3 Cheshire, Ken 43.75 0 15
4 Torres, Nathan 110.94 25 12.19 4 Romero, Chris 41.25 0 25
5 Wiggins, Miguel 99.06 0 8.13 5 Castro, Darren 40.94 0 0
6 Pacheco, Chris 61.25 15 0 6 Lee, Robert 30.63 0 5
7 Goldstein, Kenny 53.75 0 4.06 7 Vogel, Greg 28.13 0 0
8 Gutierrez, Polo 50 0 0 8 Evans, Chris 23.75 0 0
9 Lee, Robert 46.88 0 8.13 9 Johnson, Fred 23.28 0 0
10 Mahar, Dana 46.25 0 0 10 Mahar, Dana 22.66 0 0
11 Harden, Jesse 45 0 0 11 Stone, Shaun 22.5 0 0
12 Clarke, Andrew 44.38 0 0 12 Cohen, Phil 22.5 0 0
13 Johnson, Fred 43.13 0 0 13 Clarke, Andrew 21.88 0 0
14 Evans, Chris 39.38 0 16.25 14 Martinez, George 21.88 0 0
15 Long, Scott 36.56 7.5 8.13 15 Pacheco, Chris 21.88 0 0
16 Webster, Dustin 35.63 0 0 16 Ormonde, Todd 19.38 0 0
17 Whitehead, Chad 34.38 0 0 17 Smith, Chris 17.5 3.75 0
18 Mohan, Raaj 31.56 0 4.06 18 Uher, Darryl 15 0 0
19 Torres, Jared 31.25 0 0 19 Schear, Dean 14.38 0 0
20 McLain, Kerry 31.25 0 0 20 Sisson, Stan 14.06 0 0
21 Juarez, Carlos 31.25 0 0 21 Montoya, Marcus 12.66 0 0
22 Ormonde, Todd 30.63 10 0 22 Daniel, David 12.66 0 0
23 Landa, Roman 30 0 0 23 Schlichte, Tyler 11.88 0 0
24 Hidalgo, Marco 30 0 0 24 Onimole, Tony 11.88 0 0
25 Smith, Chris 28.75 5 0 25 Jaramillo, Zach 11.25 0 0
26 Hujus, Bob 28.13 0 0 26 Quintanilla, Raul 11.25 0 0
27 Castro, Darren 26.25 0 0 27 Gomez, Ramon 10 5.63 0
28 Apodaca, Henry 26.25 0 0 28 Aronstein, Andrew 9.38 9.38 0
29 Schear, Dean 25 0 0 29 Kefauver, Rick 8.75 0 0
30 Branson, Mark 22.5 0 0 30 Long, Scott 8.75 0 8.75
31 Bautista, Daniel 20 0 0 31 Johnston, Troy 7.5 0 0
32 Martinez, Jose Luis 17.5 0 0 32 Bussen, Joshua 6.56 0 0
33 Avila, Eduardo 17.5 0 0 33 Guevara, Genaro 5.63 0 0
34 Morales, Mike 16.88 0 0 34 Gonzalez, Pedro 5.63 0 0
35 Daniel, David 16.88 0 0 35 Gall, Joseph Dobber 5.63 0 0
36 Lopez, Carlos 15.31 0 0 36 Goldstein, Kenny 5 0 5
37 Martinez, George 13.44 0 0 37 Suazo, Miguel 5 0 5
38 Onimole, Tony 11.88 0 0 38 Lopez, Carlos 5 0 0
39 Miley, Dave 11.88 0 0 39 Baskett, Jeff 5 0 5
40 Gomez, Ramon 11.56 5 0 40 Caamano, Juan 4.38 0 0
41 Ormonde, Jacob 11.25 0 0 41 Carlstrom, Josh 4.38 0 0
42 Baskett, Jeff 10.31 0 4.06 42 Kaye, Justin 3.75 0 0
43 Trevino, Jorge 10 0 0 43 Whitehead, Chad 3.75 0 0
44 Macias, Oscar 10 0 0 44 Nicolet, Tim 3.75 0 0
45 Guerra, Christian 10 0 0 45 Miley, Dave 3.13 0 0
46 Gardea, Miguel 10 0 0
 

 

 

 

 
47 Gall, Joseph Dobber 10 0 0
 

 

 

 

 
48 Romero, Chris 9.06 0 4.06
 

 

 

 

 
49 Sisson, Stan 8.75 0 0
 

 

 

 

 
50 Webster, Randy 8.44 0 0
 

 

 

 

 
51 Gray, Tom 8.44 0 0
 

 

 

 

 
52 Kefauver, Rick 7.81 0 0
 

 

 

 

 
53 Uher, Darryl 7.5 0 0
 

 

 

 

 
54 Schlichte, Tyler 6.88 0 0
 

 

 

 

 
55 Stone, Shaun 6.25 0 0
 

 

 

 

 
56 Montoya, Marcus 5.94 0 0
 

 

 

 

 
57 Winkles, Mark 5.63 0 0
 

 

 

 

 
58 Maes, Anthony 5.63 0 0
 

 

 

 

 
59 Flemming, Duane 5.63 0 0
 

 

 

 

 
60 Caamano, Juan 5.63 0 0
 

 

 

 

 
61 Bryan, Mark 5.63 0 0
 

 

 

 

 
62 Vogel, Greg 5 0 0
 

 

 

 

 
63 Vietti, Patrick 5 0 0
 

 

 

 

 
64 Quintanilla, Raul 5 0 0
 

 

 

 

 
65 Perea, Doug 5 0 0
 

 

 

 

 
66 Nicolet, Tim 5 0 0
 

 

 

 

 
67 Guevara, Genaro 5 0 0
 

 

 

 

 
68 Gonzalez, Pedro 5 0 0
 

 

 

 

 
69 Aronstein, Andrew 5 5 0
 

 

 

 

 
70 Suazo, Miguel 4.06 0 4.06
 

 

 

 

 
71 Jones, B.J. 3.75 0 0
 

 

 

 

 
72 Dimas, Paul 3.75 0 0
 

 

 

 

 
73 Carlstrom, Josh 3.44 0 0
 

 

 

 

 
74 Bussen, Joshua 3.13 0 0
 

 

 

 

 
75 Baxter, Mark 2.81 0 0
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Last Updated 8/14/10 Current Points Total Most Recent from Back on the Hill Los Alamos YMCA Los Alamos 8/01/10 Next to Drop from Points Total NM Season Kickoff Riverpoint S&W ABQ 9/13/09
 
Last Updated 8/14/10 Current Points Total Most Recent from Back on the Hill Los Alamos YMCA Los Alamos 8/01/10 Next to Drop from Points Total NM Season Kickoff Riverpoint S&W ABQ 9/13/09

 
Mens A
 

 

 

 
Mens B
 

 

 
1 Jimenez, Marcos 128.44 0 20 1 Martinez, Alfred 126.72 0 6.25
2 Jaramillo, Zach 123.44 0 30 2 Giron, Jesse 91.25 0 3.13
3 Ferran, Lloyd 116.88 50 0 3 Flores, Gary 75 0 0
4 Torres, Lee 101.88 0 10 4 Lopez, Roman 74.06 21.88 0
5 Flores, Gary 86.25 10 0 5 Green, Tucker 65.63 0 0
6 Garcia, James 85 0 5 6 Ormonde, Jacob 61.25 0 0
7 Dimas, Paul 82.5 0 0 7 Garcia, Antonio 59.06 0 0
8 Archibeque, Ben 80 0 0 8 Rhodes, Scott 56.25 0 0
9 Cheshire, Keith 76.56 0 15 9 Richardson, Nick 55 0 0
10 Perea, Doug 71.25 0 0 10 Jimenez, Marcos 44.38 0 0
11 Schlichte, Tyler 69.06 0 50 11 McMath, Garrett 43.75 0 0
12 Martinez, Alfred 66.25 15 5 12 Cheshire, Keith 42.81 0 0
13 Clarke, Peter 60 0 0 13 Morales, Mike 40 0 0
14 Lopez, Frankie 59.69 20 0 14 Ferran, Lloyd 40 0 0
15 Mowad, Jim 57.5 0 0 15 Moser, Andrew 40 0 0
16 Garcia, Antonio 56.25 30 0 16 Keyser, Andrew 39.38 0 6.25
17 Quintanilla, Raul 50 0 0 17 Greene, Patty 39.38 4.38 0
18 Johnston, Troy 50 0 0 18 Cheshire, Jayd 35.63 0 0
19 Juarez, Richard 50 0 0 19 Baca, Gerald 35 0 0
20 Rios, Luis 50 0 0 20 Davila, Cosme 34.38 0 0
21 Montoya, Marcus 46.88 0 0 21 Gray, Tom 32.5 0 0
22 Miley, Dave 42.5 0 0 22 Garcia, James 31.25 0 31.25
23 Plante, Warren 41.25 0 0 23 Fierro, Ricardo 31.25 0 0
24 Morrissey, Dena 40 0 0 24 Flores, Ruben 31.25 8.75 0
25 Ruiz, Tirso 38.75 0 0 25 Anderson, Bob 30.31 6.56 0
26 Johnson, Andy 38.13 0 0 26 Gomez, Ramon 28.75 0 0
27 Green, Tucker 37.5 0 0 27 Cannady, Daniel 27.19 0 0
28 Clark, Randy 33.75 0 0 28 Sandoval, Brad 26.88 0 9.38
29 Brueckner, Blake 31.25 10 0 29 Jennings, Steve 26.56 0 0
30 Auna, Von 30 0 0 30 Chavira, Joe 26.41 0 0
31 Hammer, Richard 30 0 0 31 Franco, David 25 0 0
32 McManamon, John 30 0 0 32 Lovato, Lawrence 23.75 0 0
33 Greene, Patty 28.75 5 0 33 McIver, Allen 21.88 13.13 0
34 Caamano, Juan 28.13 0 0 34 Prunty, Melvin 20.63 0 0
35 Baca, Gerald 27.81 0 0 35 Maestas, Dominic 20 0 0
36 Stolp, Ty 25 0 0 36 Vargas Jr., Oscar 19.38 0 0
37 Barnitz, Reed 24.38 0 0 37 Prue, Warren 19.06 0 0
38 Ruiz, Alex 22.97 0 0 38 Carrillo, Danny 18.75 0 18.75
39 Chavira, Joe 22.5 0 10 39 Howell, Eric 18.75 0 0
40 Jones, B.J. 22.5 0 0 40 Guevara, Ernesto 18.75 0 0
41 Giron, Jesse 21.88 10 5 41 Gonzales, Rudy 17.19 0 0
42 Winkles, Mark 20.63 0 0 42 Brueckner, Blake 16.25 0 0
43 Ormonde, Jacob 20.63 10 0 43 Nicolet, Tim 15.63 0 0
44 Ferrari, Donovan 20 0 0 44 Menapace, Randy 15 0 0
45 Garcia, David 20 0 10 45 Vargas Sr., Oscar 15 0 0
46 Macias, Larry Sr. 20 0 0 46 Polachek, Tom 14.69 0 6.25
47 Gomez, Ramon 20 0 0 47 Clark, Randy 14.38 0 0
48 Davila, Cosme 20 0 0 48 Cannady, Cameron 12.5 0 12.5
49 Koop, Matthew 20 0 0 49 Jones, Dan 12.5 0 0
50 Cannady, Daniel 19.69 0 10 50 Mendoza, Ramon 12.5 0 0
51 Baker, Brian 18.75 0 0 51 Fuentes, Erik 10.94 0 0
52 Brooks, Sean 18.75 0 0 52 Ramirez, Gilbert 10 0 0
53 Sandoval, Brad 17.81 0 2.5 53 Benavidez, Stephen 10 0 0
54 Jennings, Steve 17.5 0 0 54 Gallegos, Steven 10 0 0
55 Lovato, Lawrence 15.63 0 0 55 Mauritsen, Alec 10 0 0
56 Borunda, Levi 15 0 0 56 Lopez, Frankie 10 0 0
57 Cheshire, Jayd 15 0 0 57 Molina, Robbie 9.38 0 0
58 Hernandez, Efrain 15 0 0 58 Evans, Cyd 8.75 0 0
59 Holiday, Steve 15 0 0 59 Gustafson, Jonathan 8.75 0 0
60 Flores, Ruben 15 5 0 60 Padilla, Henry 8.13 0 0
61 Keyser, Andrew 14.38 0 5 61 Wilder, Butch 8.13 0 0
62 Anderson, Bob 14.38 5 0 62 Trujillo, Al 8.13 0 0
63 Gonzales, Rudy 13.75 0 0 63 Mueller, Steve 7.5 0 0
64 Maestas, Dominic 12.19 0 0 64 Arredondo, Joel 6.88 0 0
65 Corrales, Jesus 11.25 0 0 65 Pareda, Emanuel 6.56 0 0
66 Gustafson, Jonathan 11.25 0 0 66 Stitzel, Bob 6.56 0 0
67 Mauritsen, Alec 10 0 0 67 Burke, Tim 6.25 0 0
68 Cash, Dan 10 0 0 68 Jason, Wendy 6.25 0 6.25
69 Gray, Tom 10 0 0 69 De La Riva, Felix 5 0 0
70 Johnson, John 10 0 0 70 Steed, Jeremiah 5 0 0
71 Kogan, Alex 10 0 0 71 Sitton, Brad 5 0 0
72 Morales, Mike 10 0 0 72 Winkles, Mark 5 0 0
73 Piel, Shawn 10 0 0 73 Drulis, Kerry 5 0 0
74 Rottenberg, Will 10 0 0 74 Sanchez, Eric 5 0 0
75 Gallegos, Steven 10 0 0 75 Armijo, Jimmy 5 0 0
76 Moya, Joe 10 0 0 76 Gartner, Chris 5 0 0
77 Brand, Tim 10 0 0 77 St. Onge, Luke 5 0 0
78 Lopez, Roman 10 5 0 78 Ortiz, Gerald 5 0 0
79 McIver, Allen 10 5 0 79 Montoya, Larry 4.38 4.38 0
80 Gonzalez, Rudy 10 5 0 80 Gershin, Joseph 4.38 0 0
81 Stitzel, Lee 9.84 0 0 81 Martinez, Derrick 4.38 0 0
82 Payne, Ken 9.38 0 0 82 Dickensheets, Craig 4.38 4.38 0
83 Bryan, Mark 9.38 0 0 83 Duran, Mike 4.06 0 0
84 Fehrenbacher, Tye 9.38 0 0 84 Padilla, Bernie 4.06 0 0
85 Bonilla, Ruben 8.75 0 0 85 Bowman, Doug 3.75 0 0
86 Richardson, Nick 8.75 0 0 86 Loveday, Carl 3.75 0 0
87 Fuentes, Erik 8.75 0 0 87 Valdez, Vince 3.75 0 0
88 Vargas Jr., Oscar 7.5 0 0 88 Schmidt, Jay 3.75 0 0
89 Moser, Andrew 7.5 0 0 89 Green, Leslie 3.13 0 0
90 Flemming, Duane 6.25 0 0 90 Gutierrez, Christian 3.13 0 0
91 Bowman, Doug 5.63 0 0 91 Urenda, Simon 3.13 0 0
92 Pareda, Emanuel 5.63 0 0
 

 

 

 

 
93 Schmidt, Jay 5.63 0 0
 

 

 

 

 
94 Dickensheets, Craig 5 5 0
 

 

 

 

 
95 Montoya, Larry 5 5 0
 

 

 

 

 
96 Salazar, Bob 5 0 0
 

 

 

 

 
97 Padilla, Henry 5 0 0
 

 

 

 

 
98 Armijo, Jimmy 5 0 0
 

 

 

 

 
99 Burke, Tim 5 0 0
 

 

 

 

 
100 Cannady, Cameron 5 0 5
 

 

 

 

 
101 Carrillo, Danny 5 0 5
 

 

 

 

 
102 Crummey, Brian 5 0 0
 

 

 

 

 
103 Drulis, Kerry 5 0 0
 

 

 

 

 
104 Franco, David 5 0 0
 

 

 

 

 
105 Gartner, Chris 5 0 0
 

 

 

 

 
106 Jason, Wendy 5 0 5
 

 

 

 

 
107 McMath, Garrett 5 0 0
 

 

 

 

 
108 Menapace, Randy 5 0 0
 

 

 

 

 
109 Mueller, Steve 5 0 0
 

 

 

 

 
110 Polachek, Tom 5 0 5
 

 

 

 

 
111 Ramirez, Gilbert 5 0 0
 

 

 

 

 
112 Sanchez, Eric 5 0 0
 

 

 

 

 
113 Steed, Jeremiah 5 0 0
 

 

 

 

 
114 Torres, Jose 5 0 0
 

 

 

 

 
115 Wilder, Butch 5 0 0
 

 

 

 

 
116 Vargas Sr., Oscar 5 0 0
 

 

 

 

 
117 Guevara, Ernesto 5 0 0
 

 

 

 

 
118 Mendoza, Ramon 5 0 0
 

 

 

 

 
119 Figaro, Ricardo 5 0 0
 

 

 

 

 
120 Molina, Robbie 5 0 0
 

 

 

 

 
121 Maes, Anthony 4.69 0 0
 

 

 

 

 
122 Maejares, Francisco 4.38 0 0
 

 

 

 

 
123 Williams, Heath 4.38 0 0
 

 

 

 

 
124 De La Riva, Felix 3.75 0 0
 

 

 

 

 
125 Baxter, Mark 3.13 0 0
 

 

 

 

 
126 Loveday, Carl 3.13 0 0
 

 

 

 

 
127 Stitzel, Bob 2.81 0 0
 

 

 

 

 
128 Kaye, Justin 2.5 0 0
 

 

 

 

 
129 St. Onge, Luke 2.5 0 0
 

 

 

 

 
130 Ortiz, Gerald 2.5 0 0
 

 

 

 

 
131 Green, Leslie 2.5 0 0
 

 

 

 

 
132 Gutierrez, Christian 2.5 0 0
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Last Updated 8/14/10 Current Points Total Most Recent from Back on the Hill Los Alamos YMCA Los Alamos 8/01/10 Next to Drop from Points Total NM Season Kickoff Riverpoint S&W ABQ 9/13/09
 
Last Updated 8/14/10 Current Points Total Most Recent from Back on the Hill Los Alamos YMCA Los Alamos 8/01/10 Next to Drop from Points Total NM Season Kickoff Riverpoint S&W ABQ 9/13/09

 
Mens C
 

 

 

 
Mens D
 

 

 
1 Cheshire, Jayd 173.44 0 10 1 Jennings, Steve 70 0 0
2 Ortiz, Gerald 158.13 0 0 2 Ortiz, Gerald 65.63 0 0
3 Anderson, Bob 125.63 0 0 3 Rivenburgh, Rorik 36.25 0 0
4 Giron, Jesse 109.38 0 15 4 Sievers, Riley 28.13 0 0
5 Trujillo, Al 81.88 0 25 5 Parker, Adam 28.13 0 0
6 Ormonde, Jacob 61.25 0 0 6 Huerta, Sylvia 25 0 0
7 Mendoza, Ramon 60.47 11.25 0 7 Gonzales, Rudy 25 0 0
8 Ford, George 50 0 0 8 Vargas Jr., Oscar 25 0 0
9 Gonzales, Rudy 41.88 0 0 9 Lehr, Luke 24.38 0 0
10 Jennings, Steve 41.25 0 0 10 Brito, Nick 23.75 0 0
11 Tiefa, Marc 39.69 0 5 11 Malone, Charles 23.13 15.63 0
12 Gonzalez, Ximena 37.5 0 0 12 Romo, Aaron 22.5 9.38 0
13 Lehr, Luke 36.25 0 0 13 Daye, Tyrone 21.88 0 0
14 Schmidt, David 34.38 0 0 14 Pacheco, Chris 21.88 0 0
15 McIver, Allen 30.31 18.75 0 15 Jennings, Brian 21.88 0 0
16 Chavez, Diane 30 0 0 16 Wheatstine, Steve 18.75 0 0
17 Rhodes, Scott 30 0 0 17 Sitton, Aaron 15.63 0 0
18 Thieman, Pat 29.06 0 5 18 Flores, Dario 15.63 0 0
19 Houston, Frazier 28.13 0 0 19 Womack, Quinten 15 0 0
20 Feirstine, Kelly 27.81 0 5 20 Schauer, Sandy 14.38 0 0
21 Gonzalez, Lucia 22.5 0 0 21 Cheshire, Jayd 13.13 0 0
22 McGuire, Robert 21.88 0 0 22 Breckner, Blake 13.13 0 0
23 Keyser, Andrew 21.88 0 0 23 Tiefa, Marc 12.5 0 12.5
24 Padilla, Bernie 20.63 0 0 24 Perry, Jim 12.5 0 0
25 Arredondo, Joel 20.63 0 0 25 Thieman, Patricia 11.88 0 7.5
26 Dearnley, Kris 20 0 0 26 Feirstine, Kelly 11.56 0 5
27 Ramirez, Ernesto 18.75 0 0 27 Hirni, Ray 11.25 0 0
28 Flores, Ruben 18.75 0 0 28 Green, Leslie 10 0 0
29 Richardson, Nick 18.75 0 0 29 Muldez, Jesse 10 0 0
30 Yarbrough, J.D. 18.75 0 0 30 Ring, Jeff 10 0 0
31 Romo, Aaron 18.75 5.63 0 31 Vermillian, Brandon 9.38 0 0
32 Sandoval, Brad 17.81 0 7.5 32 Romero, Andy 9.38 0 0
33 Stitzel, Alex 16.88 0 0 33 Pulido, Francisco 9.38 0 0
34 Strother, Robin 16.88 0 0 34 Cap, Megan 9.38 0 0
35 Mora, Stephanie 16.25 0 0 35 Smith, Sullivan 9.06 4.69 0
36 Shurtleff, Tracy 16.25 0 0 36 Thelen, Jacob 8.75 0 0
37 Smith, Sullivan 15.31 3.75 0 37 Ruiz, Guillermo 8.75 0 0
38 Brito, Nick 15 0 0 38 Chavez, Terry 8.44 0 0
39 Freeman, Brent 15 0 0 39 Gustafson, Dave 7.66 0 0
40 Muldez, Chris 15 0 0 40 Steed, Nathan 7.66 0 0
41 Richards, Ralph 15 0 0 41 Ruiz, Alonzo 7.5 0 0
42 Guevara, Alejandro 15 0 0 42 Hart, Brian 6.56 0 0
43 Miller, Todd 14.38 0 0 43 Calhoun, Jeff 6.25 0 0
44 Lopez, Rozana 14.22 0 0 44 Wolfe, Jonathan 6.25 0 0
45 Steed, Jeremiah 14.22 0 0 45 McKeage, Kevin 6.25 0 0
46 Miller, David 14.06 0 0 46 Lewis, Chris 6.25 0 0
47 Fehrenbacher, Tye 13.75 0 0 47 Hector, Russell 6.25 0 0
48 Guthrie, Phillip 13.13 0 0 48 Pena, Hector 6.25 0 0
49 Bostalman, Horst 12.5 0 0 49 Pollock, Stu 6.25 6.25 0
50 Munoz, Nicolas 12.19 0 0 50 Espinosa, Butch 5.63 0 0
51 Brueckner, Blake 11.56 0 0 51 Garciadeanas, Jose 5.63 0 0
52 Stevens, Neal 11.25 0 0 52 Dube, Mufaro 5.63 0 0
53 Malone, Charles 11.25 7.5 0 53 Justice, Michael 5.63 0 0
54 Garcia, Antonio 10 0 0 54 Benavides, Jade 5.63 0 0
55 Cordova, Ryan 10 0 0 55 Bernal, Art 5 0 0
56 Garcia, Vince 10 0 0 56 Womack, Jared 5 0 0
57 Herrera Jr., Roman 10 0 0 57 Bussen, Luke 5 0 0
58 Moser, Andrew 10 0 0 58 Keyser, Andrew 5 0 0
59 Sarama, Kamal 10 0 0 59 Coronado, Mike 5 0 0
60 Torres, Jason 9.84 0 0 60 Morales, Marisel 5 0 0
61 Rivenburgh, Rorik 9.38 0 0 61 Fredine, Jack 4.69 0 0
62 Muldez, Jesse 9.38 0 0 62 Miller, David 4.69 0 0
63 Morin, Matt 9.38 0 0 63 Ross, Reid 4.69 0 0
64 Vargas Jr., Oscar 9.38 0 0 64 McIver, Allen 4.38 0 0
65 Marquez, Tony 8.75 0 0 65 Hart, Bobby 4.38 0 0
66 Weinman, Ken 8.75 0 0 66 Jennings, Nancy 4.38 0 0
67 Wheatstine, Steve 8.75 0 0 67 Ramirez, Edgar 4.38 0 0
68 Hujus, Derek 8.44 0 0 68 Lorenzini, Massimo 4.38 0 0
69 Sievers, Riley 7.5 0 0 69 Green, Tucker 3.75 0 0
70 Bernal, Art 7.5 0 0 70 Morrill, Danelle 3.75 0 0
71 Green, Leslie 7.5 0 0 71 Houston, Ryan 3.13 0 0
72 Hart, Bobby 6.88 0 0 72 Hawkins, Bill 3.13 0 0
73 Pacheco, Chris 6.88 0 0 73 Banks, Alice 3.13 3.13 0
74 Thelen, Jacob 6.88 0 0 74 Macias, Juanita 2.81 0 0
75 Romero, Dave 6.25 0 0 75 Sullivan, J.P. 2.5 0 0
76 Flores, Dario 5.63 0 0
 

 

 

 

 
77 Harmon, Steve 5.63 0 0
 

 

 

 

 
78 Hector, Russell 5.63 0 0
 

 

 

 

 
79 Hujus, Ryan 5.63 0 0
 

 

 

 

 
80 Pena, Hector 5.63 0 0
 

 

 

 

 
81 Pulido, Francisco 5.63 0 0
 

 

 

 

 
82 Romero, Andy 5.63 0 0
 

 

 

 

 
83 Ross, Reid 5.63 0 0
 

 

 

 

 
84 Ware, Gary 5.63 0 0
 

 

 

 

 
85 Buttner, Ralph 5.63 0 0
 

 

 

 

 
86 Fuentes, Erik 5 0 0
 

 

 

 

 
87 Chavez, Terry 5 0 0
 

 

 

 

 
88 Dube, Mufaro 5 0 0
 

 

 

 

 
89 Espinosa, Butch 5 0 0
 

 

 

 

 
90 Garciadeanas, Jose 5 0 0
 

 

 

 

 
91 Hirni, Ray 5 0 0
 

 

 

 

 
92 Macias, Juanita 5 0 0
 

 

 

 

 
93 Parker, Adam 5 0 0
 

 

 

 

 
94 Schaefer, Scott 5 0 0
 

 

 

 

 
95 Ascencio, Arnulfo 4.38 0 0
 

 

 

 

 
96